Does not include ship time
Have any questions or concerns before ordering? Talk to us!
Azazie - How to take your measurements
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (cm) | 81 | 84 | 86 | 89 | 91 | 95 | 99 | 104 | 110 | 116 | 121 | 127 | 135 | 142 | 150 | 160 |
Waist (cm) | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 88 | 95 | 101 | 107 | 114 | 122 | 130 | 138 | 149 |
Hips (cm) | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 119 | 124 | 130 | 136 | 144 | 151 | 159 | 169 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini (cm) | 85 | 85 | 85 | 86 | 86 | 86 | 86 | 89 | 89 | 89 | 89 | 91 | 91 | 91 | 91 | 91 | |
Knee Length (cm) | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 102 | 102 | 102 | 102 | 102 | |
Tea Length (cm) | 116 | 116 | 118 | 118 | 119 | 119 | 122 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |
Ankle Length (cm) | 135 | 135 | 136 | 136 | 137 | 137 | 140 | 140 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |
Floor Length (cm) | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 5 cm to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (cm) | |||||
30 | 46 | 61 | 81 | 122 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Size | WD0 | WD2 | WD4 | WD6 | WD8 | WD10 | WD12 | WD14 | WD16 | WD18 | WD20 | WD22 | WD24 | WD26 | WD28 | WD30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (cm) | 81 | 84 | 86 | 89 | 91 | 95 | 99 | 104 | 110 | 116 | 121 | 127 | 135 | 142 | 150 | 160 |
Waist (cm) | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 88 | 95 | 101 | 107 | 114 | 122 | 130 | 138 | 149 |
Hips (cm) | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 119 | 124 | 130 | 136 | 144 | 151 | 159 | 169 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
silhouette | A-line/Princess | Sheath/Column | Empire | Trumpet/Mermaid | Ball Gown |
---|---|---|---|---|---|
Floor Length (cm) | |||||
155 | 155 | 155 | 155 | 155 |
length | short | Knee Length | Tea Length | Ankle Length |
---|---|---|---|---|
Length (cm) | ||||
91 | 104 | 119 | 135 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 5 cm to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (cm) | |||||
152 | 165 | 190 | 203 | 254 |
Note: The average Train from Waist to the Hem in the back of the gown, the length may vary between sizes.
Size | J6 | J8 | J10 | J12 | J14 | J16 |
---|---|---|---|---|---|---|
Bust (cm) | 67 | 70 | 72 | 76 | 80 | 84 |
Waist (cm) | 56 | 58 | 61 | 64 | 66 | 69 |
Hips (cm) | 72 | 75 | 77 | 81 | 85 | 89 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | J6 | J8 | J10 | J12 | J14 | J16 | |
---|---|---|---|---|---|---|---|
Mini (cm) | 74 | 76 | 79 | 81 | 84 | 86 | |
Knee Length (cm) | 84 | 86 | 91 | 97 | 99 | 102 | |
Tea Length (cm) | 94 | 99 | 104 | 109 | 112 | 114 | |
Ankle Length (cm) | 108 | 113 | 118 | 122 | 124 | 127 | |
Floor Length (cm) | 117 | 122 | 127 | 132 | 135 | 137 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 5 cm to fit high heels.
Size | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Chest (cm) | 57 | 60 | 62 | 65 | 67 |
Waist (cm) | 55 | 56 | 57 | 60 | 62 |
Height (cm) | 85 | 93 | 98 | 110 | 116 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (cm) | 81 | 84 | 86 | 89 | 91 | 95 | 99 | 104 | 110 | 116 | 121 | 127 | 135 | 142 | 150 | 160 |
Waist (cm) | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 88 | 95 | 101 | 107 | 114 | 122 | 130 | 138 | 149 |
Hips (cm) | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 119 | 124 | 130 | 136 | 144 | 151 | 159 | 169 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini (cm) | 85 | 85 | 85 | 86 | 86 | 86 | 86 | 89 | 89 | 89 | 89 | 91 | 91 | 91 | 91 | 91 | |
Knee Length (cm) | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 102 | 102 | 102 | 102 | 102 | |
Midi Length (cm) | 110 | 110 | 113 | 113 | 114 | 114 | 117 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | |
Tea Length (cm) | 116 | 116 | 118 | 118 | 119 | 119 | 122 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |
Ballerina Length (cm) | 130 | 130 | 131 | 131 | 132 | 132 | 135 | 135 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | |
Ankle Length (cm) | 135 | 135 | 136 | 136 | 137 | 137 | 140 | 140 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |
Floor Length (cm) | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 5 cm to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (cm) | |||||
30 | 46 | 61 | 81 | 122 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Note: Ordering your maternity gown doesn't have to be hard. We've done our best to simplify the process for you, so you order the perfect dress. Measure your bust and hips only and find your closest match on the chart below. As your body changes daily, we suggest you order your dress no sooner than 14 - 16 weeks in advance.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (cm) | 81 | 84 | 86 | 89 | 91 | 95 | 99 | 104 | 110 | 116 | 121 | 127 | 135 | 142 | 150 | 160 |
Under Bust (cm) | 72 | 75 | 77 | 80 | 83 | 86 | 90 | 96 | 103 | 109 | 116 | 121 | 129 | 137 | 144 | 160 |
Hips (cm) | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 119 | 124 | 130 | 136 | 144 | 151 | 159 | 169 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini (cm) | 85 | 85 | 85 | 86 | 86 | 86 | 86 | 89 | 89 | 89 | 89 | 91 | 91 | 91 | 91 | 91 | |
Knee Length (cm) | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 102 | 102 | 102 | 102 | 102 | |
Tea Length (cm) | 116 | 116 | 118 | 118 | 119 | 119 | 122 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |
Ankle Length (cm) | 135 | 135 | 136 | 136 | 137 | 137 | 140 | 140 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |
Floor Length (cm) | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 5 cm to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (cm) | |||||
30 | 46 | 61 | 81 | 122 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (cm) | 81 | 84 | 86 | 89 | 91 | 95 | 99 | 104 | 110 | 116 | 121 | 127 | 135 | 142 | 150 | 160 |
Waist (cm) | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 88 | 95 | 101 | 107 | 114 | 122 | 130 | 138 | 149 |
Hips (cm) | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 119 | 124 | 130 | 136 | 144 | 151 | 159 | 169 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knee Length (cm) | 99 | 99 | 100 | 100 | 102 | 102 | 103 | 103 | 104 | 104 | 104 | 107 | 107 | 107 | 107 | 107 | |
Tea Length (cm) | 116 | 116 | 118 | 118 | 119 | 119 | 122 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |
Ankle Length (cm) | 135 | 135 | 136 | 136 | 137 | 137 | 140 | 140 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |
Floor Length (cm) | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 5 cm to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (cm) | |||||
30 | 46 | 61 | 81 | 122 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Size | Cathedral | Chapel | Intermission | Fingertip | Wrist | Elbow | Shoulder |
---|---|---|---|---|---|---|---|
Length (cm) | 279 | 241 | 140 | 107 | 86 | 69 | 56 |
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Equivalent Coat Size (cm) | 86-97 | 99-107 | 109-117 | 122-127 | 132-137 | 142-147 | 152-157 | 163-168 |
Chest (cm) | 104 | 112 | 119 | 131 | 144 | 154 | 164 | 174 |
Waist (cm) | 102 | 109 | 117 | 128 | 141 | 151 | 161 | 171 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist.
Size | S | M | L |
---|---|---|---|
Age | 2-6yrs | 7-11yrs | 12-16yrs |
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ¼ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ¼ | 39 ¾ | 42 ¼ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini (inch) | 33 ½ | 33 ½ | 33 ½ | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | |
Knee Length (inch) | 38 | 38 | 38 | 38 | 38 ½ | 38 ½ | 38 ½ | 38 ½ | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | |
Tea Length (inch) | 45 ½ | 45 ½ | 46 ½ | 46 ½ | 47 | 47 | 48 | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | |
Ankle Length (inch) | 53 | 53 | 53 ½ | 53 ½ | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Floor Length (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
12 | 18 | 24 | 32 | 48 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Size | WD0 | WD2 | WD4 | WD6 | WD8 | WD10 | WD12 | WD14 | WD16 | WD18 | WD20 | WD22 | WD24 | WD26 | WD28 | WD30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ⅓ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ½ | 39 ¾ | 42 ¼ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
silhouette | A-line/Princess | Sheath/Column | Empire | Trumpet/Mermaid | Ball Gown |
---|---|---|---|---|---|
Floor Length (inch) | |||||
61 | 61 | 61 | 61 | 61 |
length | short | Knee Length | Tea Length | Ankle Length |
---|---|---|---|---|
Length (inch) | ||||
36 | 41 | 47 | 53 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
60 | 65 | 75 | 80 | 100 |
Note: The average Train from Waist to the Hem in the back of the gown, the length may vary between sizes.
Size | J6 | J8 | J10 | J12 | J14 | J16 |
---|---|---|---|---|---|---|
Bust (inch) | 26 ½ | 27 ½ | 28 ½ | 30 | 31 ½ | 33 |
Waist (inch) | 22 | 23 | 24 | 25 | 26 | 27 |
Hips (inch) | 28 ½ | 29 ½ | 30 ½ | 32 | 33 ½ | 35 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | J6 | J8 | J10 | J12 | J14 | J16 | |
---|---|---|---|---|---|---|---|
Mini (inch) | 29 | 30 | 31 | 32 | 33 | 34 | |
Knee Length (inch) | 33 | 34 | 36 | 38 | 39 | 40 | |
Tea Length (inch) | 37 | 39 | 41 | 43 | 44 | 45 | |
Ankle Length (inch) | 42 ½ | 44 ½ | 46 ½ | 48 | 49 | 50 | |
Floor Length (inch) | 46 | 48 | 50 | 52 | 53 | 54 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
Size | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Chest (inch) | 22 ½ | 23 ½ | 24 ½ | 25 ½ | 26 ½ |
Waist (inch) | 21 ½ | 22 | 22 ½ | 23 ½ | 24 ½ |
Height (inch) | 33 ½ | 36 ½ | 38 ½ | 43 ½ | 45 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ¼ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ¼ | 39 ¾ | 42 ¼ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini (inch) | 33 ½ | 33 ½ | 33 ½ | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | |
Knee Length (inch) | 38 | 38 | 38 | 38 | 38 ½ | 38 ½ | 38 ½ | 38 ½ | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | |
Midi Length (inch) | 43 ½ | 43 ½ | 44 ½ | 44 ½ | 45 | 45 | 46 | 46 ½ | 46 ½ | 46 ½ | 46 ½ | 46 ½ | 46 ½ | 46 ½ | 46 ½ | 46 ½ | |
Tea Length (inch) | 45 ½ | 45 ½ | 46 ½ | 46 ½ | 47 | 47 | 48 | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | |
Ballerina Length (inch) | 51 | 51 | 51 ½ | 51 ½ | 52 | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
Ankle Length (inch) | 53 | 53 | 53 ½ | 53 ½ | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Floor Length (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
12 | 18 | 24 | 32 | 48 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Note: Ordering your maternity gown doesn't have to be hard. We've done our best to simplify the process for you, so you order the perfect dress. Measure your bust and hips only and find your closest match on the chart below. As your body changes daily, we suggest you order your dress no sooner than 14 - 16 weeks in advance.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ¼ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Under Bust (inch) | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 34 | 35 ½ | 37 ¾ | 40 ½ | 42 ¾ | 45 ½ | 47 ½ | 50 ¾ | 53 ¾ | 56 ¾ | 63 |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini (inch) | 33 ½ | 33 ½ | 33 ½ | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | |
Knee Length (inch) | 38 | 38 | 38 | 38 | 38 ½ | 38 ½ | 38 ½ | 38 ½ | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | |
Tea Length (inch) | 45 ½ | 45 ½ | 46 ½ | 46 ½ | 47 | 47 | 48 | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | |
Ankle Length (inch) | 53 | 53 | 53 ½ | 53 ½ | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Floor Length (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
12 | 18 | 24 | 32 | 48 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ¼ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ¼ | 39 ¾ | 42 ¼ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knee Length (inch) | 39 | 39 | 39 ½ | 39 ½ | 40 | 40 | 40 ½ | 40 ½ | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | |
Tea Length (inch) | 45 ½ | 45 ½ | 46 ½ | 46 ½ | 47 | 47 | 48 | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | 48 ½ | |
Ankle Length (inch) | 53 | 53 | 53 ½ | 53 ½ | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
Floor Length (inch) | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Note: The Hollow to Hem measurement for standard sized floor length dresses includes an extra 2 inches to fit high heels.
Train | Sweep Train | Court Train | Chapel Train | Cathedral Train | Royal Train |
---|---|---|---|---|---|
Length (inch) | |||||
12 | 18 | 24 | 32 | 48 |
Note: For dresses with trains, the length of the front of the dress is based on the Hollow to Hem measurement of each standard size. Train length remains the same for all sizes.
Size | Cathedral | Chapel | Intermission | Fingertip | Wrist | Elbow | Shoulder |
---|---|---|---|---|---|---|---|
Length (inch) | 110 | 95 | 55 | 42 | 34 | 27 | 22 |
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Equivalent Coat Size (inch) | 34-38 | 39-42 | 43-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Chest (inch) | 41 | 44 | 47 | 51 ½ | 56 ½ | 60 ½ | 64 ½ | 68 ½ |
Waist (inch) | 40 ½ | 43 ½ | 46 ½ | 50 ½ | 55 ½ | 59 ½ | 63 ½ | 67 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist.
Size | S | M | L |
---|---|---|---|
Age | 2-6yrs | 7-11yrs | 12-16yrs |
Does not include ship time
Have any questions or concerns before ordering? Talk to us!